<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step By Step Design: Thomas &amp; Gray Logo</title>
	<atom:link href="http://ocondesign.com/?feed=rss2&#038;p=796" rel="self" type="application/rss+xml" />
	<link>http://ocondesign.com/?p=796</link>
	<description>Freelance web &#38; print  graphic designer.</description>
	<lastBuildDate>Sun, 08 Aug 2010 18:50:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 130+ Logo Tutorials, Tips and Inspiration to Get You Started Designing &#124; tripwire magazine</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1744</link>
		<dc:creator>130+ Logo Tutorials, Tips and Inspiration to Get You Started Designing &#124; tripwire magazine</dc:creator>
		<pubDate>Sun, 08 Aug 2010 18:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1744</guid>
		<description>[...] Step By Step Design: The Thomas &amp; Gray Logo [...]</description>
		<content:encoded><![CDATA[<p>[...] Step By Step Design: The Thomas &amp; Gray Logo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1660</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1660</guid>
		<description>Thanks for the comment John. Your students should listen to you closely. It&#039;s a long and laborious process. Anything less than that yields a crappy logo. The kind you buy on the internet for $50.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment John. Your students should listen to you closely. It&#8217;s a long and laborious process. Anything less than that yields a crappy logo. The kind you buy on the internet for $50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1658</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Jul 2010 19:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1658</guid>
		<description>Nice breakdown.  Thanks so much for sharing.  This will come in handy for my students. They think I lie to them when I tell them these things.</description>
		<content:encoded><![CDATA[<p>Nice breakdown.  Thanks so much for sharing.  This will come in handy for my students. They think I lie to them when I tell them these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Процесс разработки профессиональных логотипов &#171; NuRiK_NY</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1615</link>
		<dc:creator>Процесс разработки профессиональных логотипов &#171; NuRiK_NY</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1615</guid>
		<description>[...] непосредственно разработкой логотипа в Adobe Illustrator.   Проект Thomas &amp; Gray от дизайнера Mario Ocon – интересное пошаговое описание создания логотипа, [...]</description>
		<content:encoded><![CDATA[<p>[...] непосредственно разработкой логотипа в Adobe Illustrator.   Проект Thomas &amp; Gray от дизайнера Mario Ocon – интересное пошаговое описание создания логотипа, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittanie Griesinger</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1521</link>
		<dc:creator>Brittanie Griesinger</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1521</guid>
		<description>No sé bien cómo llegué a tu blog y todo el contenido me pareció genial. Ya llevo un rato navegando por aquí. Tu dirección ya está en mi Google Reader. Si estás aburrido, accede a mi sitio. Saludos!</description>
		<content:encoded><![CDATA[<p>No sé bien cómo llegué a tu blog y todo el contenido me pareció genial. Ya llevo un rato navegando por aquí. Tu dirección ya está en mi Google Reader. Si estás aburrido, accede a mi sitio. Saludos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Professional Logo Design Processes Revealed &#124; Creative Nerds</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1388</link>
		<dc:creator>30 Professional Logo Design Processes Revealed &#124; Creative Nerds</dc:creator>
		<pubDate>Mon, 03 May 2010 18:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1388</guid>
		<description>[...] 2. Step By Step Design: The Thomas &amp; Gray Logo [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Step By Step Design: The Thomas &amp; Gray Logo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Incríveis processos criativos de design de logo</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1253</link>
		<dc:creator>30 Incríveis processos criativos de design de logo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1253</guid>
		<description>[...] 25 &#8211; Thomas &amp; Gray [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 &#8211; Thomas &amp; Gray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Monster</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1248</link>
		<dc:creator>Logo Design Monster</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1248</guid>
		<description>I really like the symbol that you have created for the company. This looks like a nice project to have worked on and your final solution for the logo is great.

I also really like the design of your website for its simplicity. This is my first visit here but will certainly pop back soon. Thank you for sharing your logo design process.</description>
		<content:encoded><![CDATA[<p>I really like the symbol that you have created for the company. This looks like a nice project to have worked on and your final solution for the logo is great.</p>
<p>I also really like the design of your website for its simplicity. This is my first visit here but will certainly pop back soon. Thank you for sharing your logo design process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic design Melbourne</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1183</link>
		<dc:creator>graphic design Melbourne</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1183</guid>
		<description>Great logo
Thank you so much for the effort you put into allowing us to &#039;experience&#039; the design process of this fantastic logo.</description>
		<content:encoded><![CDATA[<p>Great logo<br />
Thank you so much for the effort you put into allowing us to &#8216;experience&#8217; the design process of this fantastic logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making the dream, a reality - Lucid Graphics</title>
		<link>http://ocondesign.com/?p=796&#038;cpage=1#comment-1113</link>
		<dc:creator>Making the dream, a reality - Lucid Graphics</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=796#comment-1113</guid>
		<description>[...] Step By Step Design: Thomas &amp; Gray Logo: [...]</description>
		<content:encoded><![CDATA[<p>[...] Step By Step Design: Thomas &amp; Gray Logo: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
