<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step By Step Design: Ocondesign Logo</title>
	<atom:link href="http://ocondesign.com/?feed=rss2&#038;p=1017" rel="self" type="application/rss+xml" />
	<link>http://ocondesign.com/?p=1017</link>
	<description>Freelance web &#38; print  graphic designer.</description>
	<lastBuildDate>Sun, 08 Aug 2010 18:50:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Huge List Of Links Submitted By Users Of Tripwire Magazine &#124; Jeremy Bryant</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-1180</link>
		<dc:creator>Huge List Of Links Submitted By Users Of Tripwire Magazine &#124; Jeremy Bryant</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-1180</guid>
		<description>[...] Step By Step Design: Ocondesign Logo Overview [...]</description>
		<content:encoded><![CDATA[<p>[...] Step By Step Design: Ocondesign Logo Overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-529</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-529</guid>
		<description>Adam. Thank you for your feed back. You and Kevin Smola are 100% right. I think that text should be kerned optically. I must admit that I got lazy in updating the post :( 

I have a new final that I&#039;ll be uploading shortly. Thanks again for all your feed back. You guys rock.</description>
		<content:encoded><![CDATA[<p>Adam. Thank you for your feed back. You and Kevin Smola are 100% right. I think that text should be kerned optically. I must admit that I got lazy in updating the post <img src='http://ocondesign.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p>I have a new final that I&#8217;ll be uploading shortly. Thanks again for all your feed back. You guys rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bestwick</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-528</link>
		<dc:creator>Adam Bestwick</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-528</guid>
		<description>I agree totally - very difficult to critique your own work and decide on a given direction. 
Great font choice – I just feel the kerning of the word &#039;design&#039; is wrong, and cannot be spaced mathematically as you&#039;ve indicated.
There is a rather large space between s &amp; i...

The icon looks great in all your explored colours - using a selection of them could add fluidity to your brand (I like flexible identities!)</description>
		<content:encoded><![CDATA[<p>I agree totally &#8211; very difficult to critique your own work and decide on a given direction.<br />
Great font choice – I just feel the kerning of the word &#8216;design&#8217; is wrong, and cannot be spaced mathematically as you&#8217;ve indicated.<br />
There is a rather large space between s &amp; i&#8230;</p>
<p>The icon looks great in all your explored colours &#8211; using a selection of them could add fluidity to your brand (I like flexible identities!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Smith</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-441</link>
		<dc:creator>Tim Smith</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-441</guid>
		<description>That&#039;s an awesome brief! I always love to see the process of a logo design. Great description and I love the end result!</description>
		<content:encoded><![CDATA[<p>That&#8217;s an awesome brief! I always love to see the process of a logo design. Great description and I love the end result!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enjoy</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-381</link>
		<dc:creator>Enjoy</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-381</guid>
		<description>Спасибо автору блога за предоставленную информацию.

Thanks to author a blog for the information provided.</description>
		<content:encoded><![CDATA[<p>Спасибо автору блога за предоставленную информацию.</p>
<p>Thanks to author a blog for the information provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Great Community Links for Designers and Developers &#124; Master Design</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-363</link>
		<dc:creator>45+ Great Community Links for Designers and Developers &#124; Master Design</dc:creator>
		<pubDate>Sun, 25 Oct 2009 05:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-363</guid>
		<description>[...] Step By Step Design: Ocondesign Logo Overview [...]</description>
		<content:encoded><![CDATA[<p>[...] Step By Step Design: Ocondesign Logo Overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Great Community Links for Designers and Developers &#124; Programming Blog</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-346</link>
		<dc:creator>45+ Great Community Links for Designers and Developers &#124; Programming Blog</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-346</guid>
		<description>[...] Step By Step Design: Ocondesign Logo Overview [...]</description>
		<content:encoded><![CDATA[<p>[...] Step By Step Design: Ocondesign Logo Overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-331</link>
		<dc:creator>Dell</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-331</guid>
		<description>&quot;good post&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;good post&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-321</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-321</guid>
		<description>Mece

Yes it is. You can find it at My Fonts.</description>
		<content:encoded><![CDATA[<p>Mece</p>
<p>Yes it is. You can find it at My Fonts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mece</title>
		<link>http://ocondesign.com/?p=1017&#038;cpage=1#comment-320</link>
		<dc:creator>mece</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://ocondesign.com/?p=1017#comment-320</guid>
		<description>nice! the font..is it museo :&gt; ?</description>
		<content:encoded><![CDATA[<p>nice! the font..is it museo :&gt; ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
